Financial Information
Avenidas Condensed Statement of Activities
For the Years Ended June 30, 2011 and 2010
| FY 2011 | FY 2010 | |
|---|---|---|
| Public Support and Operating Revenue | ||
| Program Fees | $1,677,128 | $1,792,939 |
| Investment Income & Board-Authorized Reserve Transfers | $1,000,111 | $934,978 |
| Community Contributions to Operations | $666,138 | $632,391 |
| Government including City of Palo Alto | $492,305 | $570,167 |
| In-Kind Professional Services | $46,800 | $46,610 |
| Total Public Support and Operating Revenue | $3,882,482 | $3,977,085 |
| Expenditures | ||
| Program | $3,435,581 | $3,382,301 |
| Management and General | $463,598 | $451,399 |
| Fundraising | $381,065 | $377,419 |
| Total Expenditures | $4,280,244 | $4,211,119 |
| Surplus (Deficit) before Non-operating Items & Bequests | ($397,762) | ($234,034) |
| Restricted Donations | $46,381 | $71,641 |
| Investment Income (Loss) & Gains on Investments | $3,516,516 | $2,227,178 |
| Investment Income & Board-Authorized Reserve Transfers | ($998,167) | ($927,513) |
| Restricted Donations to Endowment | $50,829 | $300,000 |
| Total Change in Net Assets | $2,217,797 | $1,437,272 |
| Condensed Statement of Financial Position June 30, 2009 and 2008 | ||
| Assets | ||
| Cash & equivalents | $669,380 | $812,986 |
| Investments - Unrestricted | $18,460,128 | $14,730,825 |
| Investments - Restricted by Donors | $775,338 | $1,851,075 |
| Receivables, Deposits, Prepaids | $402,816 | $431,796 |
| Property & Equivalent, net | $3,639,478 | $3,860,391 |
| Total Assets | $23,947,140 | $21,687,073 |
| Liabilities | ||
| Accounts Payable and Accrued Liabilities | $403,393 | $361,123 |
| Total Liabilities | $403,393 | $361,123 |
| Net Assets | $23,543,747 | $21,325,950 |
| Total Liabilities and Net Assets | $23,947,140 | $21,687,073 |
Year ending June 30, 2010
Form 990 and Schedules
Independent Auditor's Report
Year ending June 30, 2009
Form 990 and Schedules
Independent Auditor's Report
